Some content
Val Verde Tomatoes are the essence of the Italian cuisine - generous, hearty and full of flavour. Our range of tomatoes are perfect for family favourites such as pasta sauces, casseroles, stews and soups.
Our Val Verde Diced Tomatoes are made from hand selected, vine ripened tomatoes to create a rich and delicious base for your favourite meals! It is available in a BPA-free pack and is made with GMO-free ingredients. Also, it contains no preservatives, colours, added sugar or added salt.
See recipesTomatoes (60%), tomato juice, acidity regulator: citric acid (330).
Average Quantity | Per Serving | Per 100g |
Servings per package | 2 | |
Serving Size | 100g | |
Energy | 103kJ | |
Protein | 1.1g | |
Fat, total | 0.2g | |
- saturated | LESS THAN 0.1g | |
Carbohydrate | 4.1g | |
- sugars | 3.6g | |
Sodium | 4mg | |
Potassium | 270mg |
Our Diced Tomatoes are made from hand selected, vine ripened tomatoes to create a rich and delicious base for your favourite meals! It contains no preservatives, colours, added sugar or added salt.
See recipesTomatoes (65%); Tomato juice ; Acidity Regulator (330)
Average Quantity | Per Serving | Per 100g |
Servings per package: | 2 | |
Serving size: | 200g | |
Energy | 80kJ | |
Protein | 0.9g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 3.0g | |
- sugars | 3.5g | |
Dietary Fibre | 1.3g | |
Sodium | 7mg | |
Potassium | 270mg |
Our Peeled Tomatoes are made from hand selected, vine ripened tomatoes. It contains no preservatives, colours, added sugar or added salt. Perfect for a flavoursome Napoli sauce.
See recipesTomatoes (60%); Tomato juice ; Acidity Regulator (330)
Average Quantity | Per Serving | Per 100g |
Serving per package | 2 | |
Serving size | 200g | |
Energy | 80kJ | |
Protein | 1.0g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 3.0g | |
- sugars | 2.9g | |
Dietary Fibre | 1.2g | |
Sodium | 3.7mg | |
Potassium | 250mg |
Sweet cherry tomatoes in juice are a unique product to add to pasta sauces, pizza toppings and casseroles for a surprising burst of flavour.
See recipesCherry tomatoes (60%), Tomato juice, Acidity regulator (330)
Average Quantity | Per Serving | Per 100g |
Servings per package | 2 | |
Serving size | 200g | |
Energy | 120kJ | |
Protein | 1.3g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 5.0g | |
- sugars | 3.3g | |
Dietary Fibre | 1.6g | |
Sodium | 18mg | |
Potassium | 380mg |
Val Verde Organic Diced Tomatoes are made using the finest fresh tomatoes cultivated without the use of any chemical pesticides or fertilizers, according to strict European Standards.
See recipesTomatoes (65%); Tomato juice; Acidity Regulator (330)
Average Quantity | Per Serving | Per 100g |
Servings per package | 2 | |
Servings size | 200g | |
Energy | 100kJ | |
Fat, total | 1.1g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 4g | |
- sugars | 3.3g | |
Dietary Fibre | 1.3g | |
Sodium | 6.4mg | |
Potassium | 3400mg |
Crushed Tomatoes (60%), Tomato Juice, Acidity Regulator (330)
Average Quantity | Per Serving | Per 100g |
Servings per package | 2 | |
Serving size | 200g | |
Energy | 86kJ | |
Protein | 1.2g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 3.0g | |
- sugars | 2.5g | |
Dietary Fibre | 0.9g | |
Sodium | 88mg |
A versatile and convenient blend of diced tomatoes with basil and oregano, perfect for pasta sauces, pizza toppings and lasagne.
See recipesFresh tomatoes (60%), Tomato juice, salt, basil (0.1%), oregano (0.1%), Basil Extract, Oregano Extract, acidity regulator (330).
Average Quantity | Per Serving | Per 100g |
Servings per package | 5 | |
Serving size | 138g | |
Energy | 144 kJ | |
Protein | 1.6g | |
Fat, total | 0.2g | |
- saturated | 0.07g | |
Carbohydrate | 6.4g | |
- sugars | 4.7g | |
Sodium | 441mg |
Our Diced Tomatoes are made from hand selected, vine ripened tomatoes to create a rich and delicious base for your favourite meals! It contains no preservatives, colours, added sugar or added salt.
See recipesTomatoes (65%); Tomato juice ; Acidity Regulator (330)
Average Quantity | Per Serving | Per 100g |
Servings per package: | 4 | |
Serving size: | 200g | |
Energy | 83kJ | |
Protein | 1.1g | |
Fat, total | 0.3g | |
- saturated | 3.4g | |
Carbohydrate | 3.4g | |
- sugars | 3.4g | |
Sodium | 30mg |