Some content
Val Verde legumes range includes a variety of high quality legumes. Our range includes cannellini, chick peas, borlotti, red kidney beans, five mixed beans, lentils, black beans, butter beans and baked beans. Made in Italy, they contain no artificial ingredients.
Perfect for salads, soups, curries and as a simple side dish. Try braising with lamb shanks or serving with spinach and Greek yoghurt. A classic match with pork sausages or roast chicken.
See recipesLentils (65%), water, salt, firming agent (509), antioxidant (300), flavour
Average Quantity | Per Serving | Per 100g |
Servings per package | 2.4 | |
Serving size | 100g | |
Energy | 330kJ | 330kJ |
Protein | 6g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 11g | |
- sugars | Less than 1g | |
Dietary Fibre | 3.5g | |
Sodium | 130mg |
These sturdy little legumes are great in salads, curries stews, tagines and soups. Make your own hummus by processing with garlic, lemon and olive oil!
See recipesChick peas (61%), water, salt
Average Quantity | Per Serving | Per 100g |
Servings per package | 2.4 | |
Serving size | 100g | |
Energy | 420kJ | |
Protein | 5g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 16g | |
- sugars | Less than 1g | |
Dietary Fibre | 5.4g | |
Sodium | 260mg |
Delicious in soups and as a puree as an alternative to mashed potato served with fish. They also make great vegetable burgers, or in a stew with tomatoes and chorizo.
See recipesCannellini (white) Beans (60%), Water, Salt, Acidity regulator: Ascorbic acid (330).
Average Quantity | Per Serving | Per 100g |
Servings per package | 2.4 | |
Serving size | 100g | |
Energy | 280kJ | |
Protein | 4.8g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 9g | |
- sugars | Less than 1g | |
Dietary Fibre | 4.6g | |
Sodium | 360mg |
Delicious in a salad with green beans and balsamic vinegar or make your own baked beans!
See recipesButter Beans (61%), water, salt.
Average Quantity | Per Serving | Per 100g |
Servings per package | 2.4 | |
Serving size: | 100g | |
Energy | 390g | |
Protein | 5.9g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 13g | |
- sugars | 1g | |
Dietary Fibre | 5.8g | |
Sodium | 270mg |
An Aussie classic in Tex Mex cooking. Think chilli beans, burritoes, and spicy mince with beans and nachos.
See recipesRed Kidney Beans (62%), water, sugar, salt
Average Quantity | Per Serving | Per 100g |
Servings per package | 2.4 | |
Serving size | 100g | |
Energy | 340kJ | |
Protein | 5.5g | |
Fat, total | 0.4g | |
- saturated | 0.1g | |
Carbohydrate | 11.0g | |
- sugars | 2.0g | |
Dietary Fibre | 5.7g | |
Sodium | 240mg |
A classic mix of chick peas, red kidney beans, baby lima beans and more. Just add rocket, tomato, capsicum and red onion for an easy salad!
See recipesBeans 60% in variable proportions (small Borlotti, Great Northern, small Chick peas, Red Kidney, green baby lima), water, sugar, salt, antioxidant: ascorbic acid (300), firming agent: calcium chloride (509)
Average Quantity | Per Serving | Per 100g |
Servings per package | 2.4 | |
Serving size | 100g | |
Energy | 400kJ | |
Protein | 6.4g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 13g | |
- sugars | 1g | |
Dietary Fibre | 5.4g | |
Sodium | 160mg | |
Potassium | 2300mg |
Borlotti beans make a fantastic base to hearty soups and braised dishes. Add to your next minestrone soup for that authentic touch!
See recipesBorlotti Beans (61%), water, salt.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 2.4 | |
Serving size: | 100g | |
Energy | 390kJ | |
Protein | 7.7g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 11g | |
- sugars | Less than 1g | |
Dietary Fibre | 6.1g | |
Sodium | 290mg |
Haricot beans simmered in tomato sauce. An easy meal on their own or with cheese in a toasted sandwich
See recipesHaricot Beans (60%), Water, Tomato Concentrate, Sugar, Thickener (Modified Maize Starch), Salt, Onion Powder, Natural Colour (Paprika Extract), Maltodextrin (corn), Spice Extracts
Average Quantity | Per Serving | Per 100g |
Servings per package: | 2 | |
Serving size: | 200g | |
Energy | 365kJ | |
Protein | 4.3g | |
Fat, total | Less than 1g | |
- saturated | Less than 1g | |
Carbohydrate | 14.1g | |
- sugars | 5.5g | |
Dietary Fibre | 4.1g | |
Sodium | 600mg |